New Products
 
 
 
 
Lithium ion (Li-ion) Batteries
  High Power Polymer Lithium Ion Cells
Model Number Capacity LxWxH (mm)
with tolerance
+/- 0.5mm
Weight Maximum
Discharge
Current
UL
Listed
UN
Certified
TY-1055275-2C 21Ah 275x55x10.5 406g 42A   Yes
TY-9759156-10C 10Ah 160x61x10.5 207g 100A Yes Yes
TY-9759156-5C 10Ah 157x59.5x9. 210g 50A Yes Yes
TY-8048168-5C 6.4Ah 168.5x48.5x8.0 140g 32A    
TY-6745135-10C 4.0Ah 136x45x7.0 90g 40A   Yes
TY-6050140-10C 4.0Ah 141x50.2x6.0 85g 40A Yes Yes
TY-7035130-10C 3.0Ah 130x35.5x7.4 65g 30A    
TY-6045135-10C 3.0Ah 135x45.5x6.0 71g 30A    
TY-803496-25C 2.2Ah 96.5x34.5x8.0 52g 55A    
TY-604490-20C 2.1Ah 90.5x44.5x6.0 46g 40A    
TY-603495-10C 1.9Ah 97x34.5x6.2 40g 19A    
TYH-703562-10C 1.4Ah 65x35x7.0 65g 10-20A    
TYH-355585-7C 1.5Ah 85x55x3.5 31.2g 10A    
TYH-553562-10C 1.05Ah 62x35x5.5 18g 10A    
TY-643048-10C 800mAh 50x30.5x6.5 14g 8.0A    
TY-603048-10C 750mAh 50x30.5x6.0 14g 7.5A    
  More Polymer Cell Models
 
  If you can not read the articles, please download the Adobe Reader from:
 
 
Home  |   Terms & Conditions  |   Contact
All rights reserved © 2008 TYSONIC BATTERY INC.