|  |  | 
				
					|  | Alkaline Batteries
 |  
					|  |  
					|  | 
															
								| Model Number
 | Cell Type | Open Circuit Voltage (V)
 | Load Resistance 3.9 (Ω) Cut-off 0.9V,      Cycle Life 24h/d
 | Dimensions Maximum (mm)
 |  
								| < 30 Days | 12 Months | 24 Months | Height | Diameter |  
								| TY-AAA | R03P,    AAA | 1.500-1.725 | 30 min | 25.5 min | 24 min | 44.5 | 10.5 |  
								| TY-AA | R6P,    AA | 1.560-1.725 | 90 min | 76 min | 72 min | 50.5 | 14.5 |  
								| TY-C | R14P,    C | 1.500-1.725 | 270 min | 230 min | 216 min | 50.0 | 26.2 |  
								| TY-D | R20P,    D | 1.500-1.725 | 720 min | 612 min | 576 min | 61.5 | 34.2 |  
								| 9V Prismatic Battery |  								
								| Model Number
 | Cell Type | Open Circuit Voltage (V)
 | Load Resistance 180 (Ω) Cut-off 4.8V,      Cycle Life 30min/d
 | Dimensions Maximum (mm)
 |  
								| < 30 Days | 12 Months | 24 Months | Length x Width x Height |  
								| TY-9V | 6F22 | 9.00-10.35 | 450 min | 360 min | 292 min | 48.5 x 26.5 x 17.5 |  |  |  
				
					|  | If you can not read the articles, please download the Adobe Reader from:  |  |  |