|  |  | 
				
					|  | Lithium ion (Li-ion) Batteries
 |  
					|  |  
					|  | 
							
								| Cylindrical Cells |  								
								| Model Number | Nominal Voltage
 (V)
 | Nominal Capacity
 (mAh)
 | Maximum Discharging
 Current (A)
 | Operating Temperature
 (ºC)
 | Internal Resistance
 (mΩ)
 | Cell Dimensions (mm) Thickness*Width*Height
 (Diameter*Height)
 | Weight (g)
 |  
								| Sanyo UR18650F-26A | 3.7 | 2600 | 5.0 | -20/+60 | ≤ 100 | 18.5*65.1 | 48 |  
								| Sanyo NCR18650B-3400mAh | 3.7 | 3350 | 4.875 | -20/+60 | ≤ 100 | 18.5*65.3 | 48.5 |  
								| Samsung ICR18650-26A | 3.7 | 2600 | 5.2 | -20/+60 | ≤ 100 | 18.4*65.0 | 47 |  
								| LR18650 | 3.7 | 2200 | 4.4 | -20/+60 | ≤ 70 | 18.4*65.0 | 47 |  
								| LR18500 | 3.7 | 1400 | 2.8 | -20/+60 | ≤ 70 | 18.4*50.0 | 32 |  
								| LR17650 | 3.7 | 1400 | 2.8 | -20/+60 | ≤ 70 | 17.0*67.3 | 38 |  
								| LR17500 | 3.7 | 1000 | 2.0 | -20/+60 | ≤ 70 | 17.0*50.0 | 28 |  
								| LR14500 | 3.7 | 790 | 1.5 | -20/+60 | ≤ 60 | 14.0*50.0 | 22 |  
								| *LR1865BE | 3.7 | 1400 | 25.0 | -20/+70 | ≤ 25 | 18.4*65.0 | 47 |  |  |  
				
					|  | * LR1865BE High Power cells, discharge current up to 25A, ideal for power tool applications. |  |  
					|  | If you can not read the articles, please download the Adobe Reader from:  |  |  |  |  |